※ METATREND와 Trend DB의 콘텐츠는 무단 전재 및 재배포하실 수 없습니다. 또한, 아이디는 회원 당사자만 사용하실 수 있습니다.
• Subscription : subscription@
• Marketing : marketing@
• Press Releases : press@
※ 월간 상품 전문 트렌드 리포트, METATREND(www.themetatrend.com)의 Index를 제공하오니 참고하시기 바랍니다.
Total Articles 383
Jun Hayea
| Vol: | 2 |
|---|---|
| Section: | Trend Radar |
생활에서 얻는 실시간 에너지
최근 나오는 대부분의 디바이스는 집단이 아닌 한 사람을 위해 존재한다.
개인이 많은 디바이스를 구동하기 위해서는 많은 에너지가 필요하다.
이제 사람들은 자신의 디바이스를 위해 개인용 에너지를 수확하는데 주목한다.
http://www.trenddb.com/22533
(*.91.242.194)
| No. | Vol | Section | Subject |
|---|---|---|---|
| 303 | 32 | Special Report | 2012 Instinctive Liking |
| 302 | 1 | Special Report | 2010 3.5D |
| 301 | 10 | Special Report | 2010 Spiral Service Design (3) |
| 300 | 27 | Special Report | 2012 Exfferent |
| 299 | 5 | Special Report | 2010 Mobilitian |
| 298 | 30 | Special Report | 2012 Packaging UX |
| 297 | 1 | Special Report | 2010 Bigbang e-book |
| 296 | 33 | Special Report | 2012 Hackability |
| 295 | 26 | Special Report | 2012 me.Design |
| 294 | 12 | Special Report | 2010 It Tablet |
| 293 | 31 | Special Report | 2012 Trans-sense |
| 292 | 11 | Special Report | 2010 Life-syncing (5) |
| 291 | 4 | Special Report | 2010 Mashable World (3) |
| 290 | 21 | Special Report | 2011 Ambiance Tuning |
| 289 | 16 | Special Report | 2011 ReEureka! (2) |
| 288 | 20 | Special Report | 2011 Uniquify |
| 287 | 35 | Special Report | 2012 Easyology |
| 286 | 25 | Special Report | 2012 Empathy Effect |
| 285 | 22 | Special Report | 2011 Life 3.0 |
| 284 | 8 | Trend Insight | 2010 Real Connection |


